Greg Messick
Realty NET, LLC.
(800) 883-6905

Mortgage

 


       

 Loan Amount 

 

Home Value 

 
       

Interest Rate 

 

  Annual Taxes 

 
       

Years 

 

Annual Hazard Ins 

 
       

Estimate Taxes and Insurance 

                                              

Instructions

This simple calculator calculates your monthly payment based on your input. Select the Taxes and Insurance box to estimate your impounds (taxes, insurance, mortgage insurance). This calculator assumes conventional mortgage financing for calculating mortgage insurance.

Results

Monthly Principal & Interest: $1,527.73
Monthly Real Estate Taxes: $416.67
Monthly Hazard Insurance: $93.33
Monthly Mortgage Insurance: $0.00
Total Mortgage Payment: $2,037.73
Down Payment Amount: $80,000.00
Loan To Value Ratio: 80.00

   

 Loan Amount 

 
   

Interest Rate 

 
   

Years 

 
   

Show Full Amortization Table

                                              

Instructions

This simple calculator calculates your monthly payment based on your input. Select the Taxes and Insurance box to estimate your impounds (taxes, insurance, mortgage insurance). This calculator assumes conventional mortgage financing for calculating mortgage insurance.

Results

Monthly Principal & Interest: $1,527.73
Total Number of Payments 360
Total of 360 Payments $549,982.15
Original Loan Amount $320,000.00
Total Interest Paid $229,982.15

Payment Number Principal Balance Payment Amount Interest Paid Principal Reduction New Balance
1 $320,000.00 $1,527.73 $1,066.67 $461.06 $319,538.94
2 $319,538.94 $1,527.73 $1,065.13 $462.60 $319,076.34
3 $319,076.34 $1,527.73 $1,063.59 $464.14 $318,612.20
4 $318,612.20 $1,527.73 $1,062.04 $465.69 $318,146.51
5 $318,146.51 $1,527.73 $1,060.49 $467.24 $317,679.27
6 $317,679.27 $1,527.73 $1,058.93 $468.80 $317,210.47
7 $317,210.47 $1,527.73 $1,057.37 $470.36 $316,740.11
8 $316,740.11 $1,527.73 $1,055.80 $471.93 $316,268.18
9 $316,268.18 $1,527.73 $1,054.23 $473.50 $315,794.68
10 $315,794.68 $1,527.73 $1,052.65 $475.08 $315,319.60
11 $315,319.60 $1,527.73 $1,051.07 $476.66 $314,842.94
12 $314,842.94 $1,527.73 $1,049.48 $478.25 $314,364.69
13 $314,364.69 $1,527.73 $1,047.88 $479.85 $313,884.84
14 $313,884.84 $1,527.73 $1,046.28 $481.45 $313,403.39
15 $313,403.39 $1,527.73 $1,044.68 $483.05 $312,920.34
16 $312,920.34 $1,527.73 $1,043.07 $484.66 $312,435.68
17 $312,435.68 $1,527.73 $1,041.45 $486.28 $311,949.40
18 $311,949.40 $1,527.73 $1,039.83 $487.90 $311,461.50
19 $311,461.50 $1,527.73 $1,038.21 $489.52 $310,971.98
20 $310,971.98 $1,527.73 $1,036.57 $491.16 $310,480.82
21 $310,480.82 $1,527.73 $1,034.94 $492.79 $309,988.03
22 $309,988.03 $1,527.73 $1,033.29 $494.44 $309,493.59
23 $309,493.59 $1,527.73 $1,031.65 $496.08 $308,997.51
24 $308,997.51 $1,527.73 $1,029.99 $497.74 $308,499.77
25 $308,499.77 $1,527.73 $1,028.33 $499.40 $308,000.37
26 $308,000.37 $1,527.73 $1,026.67 $501.06 $307,499.31
27 $307,499.31 $1,527.73 $1,025.00 $502.73 $306,996.58
28 $306,996.58 $1,527.73 $1,023.32 $504.41 $306,492.17
29 $306,492.17 $1,527.73 $1,021.64 $506.09 $305,986.08
30 $305,986.08 $1,527.73 $1,019.95 $507.78 $305,478.30
31 $305,478.30 $1,527.73 $1,018.26 $509.47 $304,968.83
32 $304,968.83 $1,527.73 $1,016.56 $511.17 $304,457.66
33 $304,457.66 $1,527.73 $1,014.86 $512.87 $303,944.79
34 $303,944.79 $1,527.73 $1,013.15 $514.58 $303,430.21
35 $303,430.21 $1,527.73 $1,011.43 $516.30 $302,913.91
36 $302,913.91 $1,527.73 $1,009.71 $518.02 $302,395.89
37 $302,395.89 $1,527.73 $1,007.99 $519.74 $301,876.15
38 $301,876.15 $1,527.73 $1,006.25 $521.48 $301,354.67
39 $301,354.67 $1,527.73 $1,004.52 $523.21 $300,831.46
40 $300,831.46 $1,527.73 $1,002.77 $524.96 $300,306.50
41 $300,306.50 $1,527.73 $1,001.02 $526.71 $299,779.79
42 $299,779.79 $1,527.73 $999.27 $528.46 $299,251.33
43 $299,251.33 $1,527.73 $997.50 $530.23 $298,721.10
44 $298,721.10 $1,527.73 $995.74 $531.99 $298,189.11
45 $298,189.11 $1,527.73 $993.96 $533.77 $297,655.34
46 $297,655.34 $1,527.73 $992.18 $535.55 $297,119.79
47 $297,119.79 $1,527.73 $990.40 $537.33 $296,582.46
48 $296,582.46 $1,527.73 $988.61 $539.12 $296,043.34
49 $296,043.34 $1,527.73 $986.81 $540.92 $295,502.42
50 $295,502.42 $1,527.73 $985.01 $542.72 $294,959.70
51 $294,959.70 $1,527.73 $983.20 $544.53 $294,415.17
52 $294,415.17 $1,527.73 $981.38 $546.35 $293,868.82
53 $293,868.82 $1,527.73 $979.56 $548.17 $293,320.65
54 $293,320.65 $1,527.73 $977.74 $549.99 $292,770.66
55 $292,770.66 $1,527.73 $975.90 $551.83 $292,218.83
56 $292,218.83 $1,527.73 $974.06 $553.67 $291,665.16
57 $291,665.16 $1,527.73 $972.22 $555.51 $291,109.65
58 $291,109.65 $1,527.73 $970.37 $557.36 $290,552.29
59 $290,552.29 $1,527.73 $968.51 $559.22 $289,993.07
60 $289,993.07 $1,527.73 $966.64 $561.09 $289,431.98
61 $289,431.98 $1,527.73 $964.77 $562.96 $288,869.02
62 $288,869.02 $1,527.73 $962.90 $564.83 $288,304.19
63 $288,304.19 $1,527.73 $961.01 $566.72 $287,737.47
64 $287,737.47 $1,527.73 $959.12 $568.61 $287,168.86
65 $287,168.86 $1,527.73 $957.23 $570.50 $286,598.36
66 $286,598.36 $1,527.73 $955.33 $572.40 $286,025.96
67 $286,025.96 $1,527.73 $953.42 $574.31 $285,451.65
68 $285,451.65 $1,527.73 $951.51 $576.22 $284,875.43
69 $284,875.43 $1,527.73 $949.58 $578.15 $284,297.28
70 $284,297.28 $1,527.73 $947.66 $580.07 $283,717.21
71 $283,717.21 $1,527.73 $945.72 $582.01 $283,135.20
72 $283,135.20 $1,527.73 $943.78 $583.95 $282,551.25
73 $282,551.25 $1,527.73 $941.84 $585.89 $281,965.36
74 $281,965.36 $1,527.73 $939.88 $587.85 $281,377.51
75 $281,377.51 $1,527.73 $937.93 $589.80 $280,787.71
76 $280,787.71 $1,527.73 $935.96 $591.77 $280,195.94
77 $280,195.94 $1,527.73 $933.99 $593.74 $279,602.20
78 $279,602.20 $1,527.73 $932.01 $595.72 $279,006.48
79 $279,006.48 $1,527.73 $930.02 $597.71 $278,408.77
80 $278,408.77 $1,527.73 $928.03 $599.70 $277,809.07
81 $277,809.07 $1,527.73 $926.03 $601.70 $277,207.37
82 $277,207.37 $1,527.73 $924.02 $603.71 $276,603.66
83 $276,603.66 $1,527.73 $922.01 $605.72 $275,997.94
84 $275,997.94 $1,527.73 $919.99 $607.74 $275,390.20
85 $275,390.20 $1,527.73 $917.97 $609.76 $274,780.44
86 $274,780.44 $1,527.73 $915.93 $611.80 $274,168.64
87 $274,168.64 $1,527.73 $913.90 $613.83 $273,554.81
88 $273,554.81 $1,527.73 $911.85 $615.88 $272,938.93
89 $272,938.93 $1,527.73 $909.80 $617.93 $272,321.00
90 $272,321.00 $1,527.73 $907.74 $619.99 $271,701.01
91 $271,701.01 $1,527.73 $905.67 $622.06 $271,078.95
92 $271,078.95 $1,527.73 $903.60 $624.13 $270,454.82
93 $270,454.82 $1,527.73 $901.52 $626.21 $269,828.61
94 $269,828.61 $1,527.73 $899.43 $628.30 $269,200.31
95 $269,200.31 $1,527.73 $897.33 $630.40 $268,569.91
96 $268,569.91 $1,527.73 $895.23 $632.50 $267,937.41
97 $267,937.41 $1,527.73 $893.12 $634.61 $267,302.80
98 $267,302.80 $1,527.73 $891.01 $636.72 $266,666.08
99 $266,666.08 $1,527.73 $888.89 $638.84 $266,027.24
100 $266,027.24 $1,527.73 $886.76 $640.97 $265,386.27
101 $265,386.27 $1,527.73 $884.62 $643.11 $264,743.16
102 $264,743.16 $1,527.73 $882.48 $645.25 $264,097.91
103 $264,097.91 $1,527.73 $880.33 $647.40 $263,450.51
104 $263,450.51 $1,527.73 $878.17 $649.56 $262,800.95
105 $262,800.95 $1,527.73 $876.00 $651.73 $262,149.22
106 $262,149.22 $1,527.73 $873.83 $653.90 $261,495.32
107 $261,495.32 $1,527.73 $871.65 $656.08 $260,839.24
108 $260,839.24 $1,527.73 $869.46 $658.27 $260,180.97
109 $260,180.97 $1,527.73 $867.27 $660.46 $259,520.51
110 $259,520.51 $1,527.73 $865.07 $662.66 $258,857.85
111 $258,857.85 $1,527.73 $862.86 $664.87 $258,192.98
112 $258,192.98 $1,527.73 $860.64 $667.09 $257,525.89
113 $257,525.89 $1,527.73 $858.42 $669.31 $256,856.58
114 $256,856.58 $1,527.73 $856.19 $671.54 $256,185.04
115 $256,185.04 $1,527.73 $853.95 $673.78 $255,511.26
116 $255,511.26 $1,527.73 $851.70 $676.03 $254,835.23
117 $254,835.23 $1,527.73 $849.45 $678.28 $254,156.95
118 $254,156.95 $1,527.73 $847.19 $680.54 $253,476.41
119 $253,476.41 $1,527.73 $844.92 $682.81 $252,793.60
120 $252,793.60 $1,527.73 $842.65 $685.08 $252,108.52
121 $252,108.52 $1,527.73 $840.36 $687.37 $251,421.15
122 $251,421.15 $1,527.73 $838.07 $689.66 $250,731.49
123 $250,731.49 $1,527.73 $835.77 $691.96 $250,039.53
124 $250,039.53 $1,527.73 $833.47 $694.26 $249,345.27
125 $249,345.27 $1,527.73 $831.15 $696.58 $248,648.69
126 $248,648.69 $1,527.73 $828.83 $698.90 $247,949.79
127 $247,949.79 $1,527.73 $826.50 $701.23 $247,248.56
128 $247,248.56 $1,527.73 $824.16 $703.57 $246,544.99
129 $246,544.99 $1,527.73 $821.82 $705.91 $245,839.08
130 $245,839.08 $1,527.73 $819.46 $708.27 $245,130.81
131 $245,130.81 $1,527.73 $817.10 $710.63 $244,420.18
132 $244,420.18 $1,527.73 $814.73 $713.00 $243,707.18
133 $243,707.18 $1,527.73 $812.36 $715.37 $242,991.81
134 $242,991.81 $1,527.73 $809.97 $717.76 $242,274.05
135 $242,274.05 $1,527.73 $807.58 $720.15 $241,553.90
136 $241,553.90 $1,527.73 $805.18 $722.55 $240,831.35
137 $240,831.35 $1,527.73 $802.77 $724.96 $240,106.39
138 $240,106.39 $1,527.73 $800.35 $727.38 $239,379.01
139 $239,379.01 $1,527.73 $797.93 $729.80 $238,649.21
140 $238,649.21 $1,527.73 $795.50 $732.23 $237,916.98
141 $237,916.98 $1,527.73 $793.06 $734.67 $237,182.31
142 $237,182.31 $1,527.73 $790.61 $737.12 $236,445.19
143 $236,445.19 $1,527.73 $788.15 $739.58 $235,705.61
144 $235,705.61 $1,527.73 $785.69 $742.04 $234,963.57
145 $234,963.57 $1,527.73 $783.21 $744.52 $234,219.05
146 $234,219.05 $1,527.73 $780.73 $747.00 $233,472.05
147 $233,472.05 $1,527.73 $778.24 $749.49 $232,722.56
148 $232,722.56 $1,527.73 $775.74 $751.99 $231,970.57
149 $231,970.57 $1,527.73 $773.24 $754.49 $231,216.08
150 $231,216.08 $1,527.73 $770.72 $757.01 $230,459.07
151 $230,459.07 $1,527.73 $768.20 $759.53 $229,699.54
152 $229,699.54 $1,527.73 $765.67 $762.06 $228,937.48
153 $228,937.48 $1,527.73 $763.12 $764.61 $228,172.87
154 $228,172.87 $1,527.73 $760.58 $767.15 $227,405.72
155 $227,405.72 $1,527.73 $758.02 $769.71 $226,636.01
156 $226,636.01 $1,527.73 $755.45 $772.28 $225,863.73
157 $225,863.73 $1,527.73 $752.88 $774.85 $225,088.88
158 $225,088.88 $1,527.73 $750.30 $777.43 $224,311.45
159 $224,311.45 $1,527.73 $747.70 $780.03 $223,531.42
160 $223,531.42 $1,527.73 $745.10 $782.63 $222,748.79
161 $222,748.79 $1,527.73 $742.50 $785.23 $221,963.56
162 $221,963.56 $1,527.73 $739.88 $787.85 $221,175.71
163 $221,175.71 $1,527.73 $737.25 $790.48 $220,385.23
164 $220,385.23 $1,527.73 $734.62 $793.11 $219,592.12
165 $219,592.12 $1,527.73 $731.97 $795.76 $218,796.36
166 $218,796.36 $1,527.73 $729.32 $798.41 $217,997.95
167 $217,997.95 $1,527.73 $726.66 $801.07 $217,196.88
168 $217,196.88 $1,527.73 $723.99 $803.74 $216,393.14
169 $216,393.14 $1,527.73 $721.31 $806.42 $215,586.72
170 $215,586.72 $1,527.73 $718.62 $809.11 $214,777.61
171 $214,777.61 $1,527.73 $715.93 $811.80 $213,965.81
172 $213,965.81 $1,527.73 $713.22 $814.51 $213,151.30
173 $213,151.30 $1,527.73 $710.50 $817.23 $212,334.07
174 $212,334.07 $1,527.73 $707.78 $819.95 $211,514.12
175 $211,514.12 $1,527.73 $705.05 $822.68 $210,691.44
176 $210,691.44 $1,527.73 $702.30 $825.43 $209,866.01
177 $209,866.01 $1,527.73 $699.55 $828.18 $209,037.83
178 $209,037.83 $1,527.73 $696.79 $830.94 $208,206.89
179 $208,206.89 $1,527.73 $694.02 $833.71 $207,373.18
180 $207,373.18 $1,527.73 $691.24 $836.49 $206,536.69
181 $206,536.69 $1,527.73 $688.46 $839.27 $205,697.42
182 $205,697.42 $1,527.73 $685.66 $842.07 $204,855.35
183 $204,855.35 $1,527.73 $682.85 $844.88 $204,010.47
184 $204,010.47 $1,527.73 $680.03 $847.70 $203,162.77
185 $203,162.77 $1,527.73 $677.21 $850.52 $202,312.25
186 $202,312.25 $1,527.73 $674.37 $853.36 $201,458.89
187 $201,458.89 $1,527.73 $671.53 $856.20 $200,602.69
188 $200,602.69 $1,527.73 $668.68 $859.05 $199,743.64
189 $199,743.64 $1,527.73 $665.81 $861.92 $198,881.72
190 $198,881.72 $1,527.73 $662.94 $864.79 $198,016.93
191 $198,016.93 $1,527.73 $660.06 $867.67 $197,149.26
192 $197,149.26 $1,527.73 $657.16 $870.57 $196,278.69
193 $196,278.69 $1,527.73 $654.26 $873.47 $195,405.22
194 $195,405.22 $1,527.73 $651.35 $876.38 $194,528.84
195 $194,528.84 $1,527.73 $648.43 $879.30 $193,649.54
196 $193,649.54 $1,527.73 $645.50 $882.23 $192,767.31
197 $192,767.31 $1,527.73 $642.56 $885.17 $191,882.14
198 $191,882.14 $1,527.73 $639.61 $888.12 $190,994.02
199 $190,994.02 $1,527.73 $636.65 $891.08 $190,102.94
200 $190,102.94 $1,527.73 $633.68 $894.05 $189,208.89
201 $189,208.89 $1,527.73 $630.70 $897.03 $188,311.86
202 $188,311.86 $1,527.73 $627.71 $900.02 $187,411.84
203 $187,411.84 $1,527.73 $624.71 $903.02 $186,508.82
204 $186,508.82 $1,527.73 $621.70 $906.03 $185,602.79
205 $185,602.79 $1,527.73 $618.68 $909.05 $184,693.74
206 $184,693.74 $1,527.73 $615.65 $912.08 $183,781.66
207 $183,781.66 $1,527.73 $612.61 $915.12 $182,866.54
208 $182,866.54 $1,527.73 $609.56 $918.17 $181,948.37
209 $181,948.37 $1,527.73 $606.49 $921.24 $181,027.13
210 $181,027.13 $1,527.73 $603.42 $924.31 $180,102.82
211 $180,102.82 $1,527.73 $600.34 $927.39 $179,175.43
212 $179,175.43 $1,527.73 $597.25 $930.48 $178,244.95
213 $178,244.95 $1,527.73 $594.15 $933.58 $177,311.37
214 $177,311.37 $1,527.73 $591.04 $936.69 $176,374.68
215 $176,374.68 $1,527.73 $587.92 $939.81 $175,434.87
216 $175,434.87 $1,527.73 $584.78 $942.95 $174,491.92
217 $174,491.92 $1,527.73 $581.64 $946.09 $173,545.83
218 $173,545.83 $1,527.73 $578.49 $949.24 $172,596.59
219 $172,596.59 $1,527.73 $575.32 $952.41 $171,644.18
220 $171,644.18 $1,527.73 $572.15 $955.58 $170,688.60
221 $170,688.60 $1,527.73 $568.96 $958.77 $169,729.83
222 $169,729.83 $1,527.73 $565.77 $961.96 $168,767.87
223 $168,767.87 $1,527.73 $562.56 $965.17 $167,802.70
224 $167,802.70 $1,527.73 $559.34 $968.39 $166,834.31
225 $166,834.31 $1,527.73 $556.11 $971.62 $165,862.69
226 $165,862.69 $1,527.73 $552.88 $974.85 $164,887.84
227 $164,887.84 $1,527.73 $549.63 $978.10 $163,909.74
228 $163,909.74 $1,527.73 $546.37 $981.36 $162,928.38
229 $162,928.38 $1,527.73 $543.09 $984.64 $161,943.74
230 $161,943.74 $1,527.73 $539.81 $987.92 $160,955.82
231 $160,955.82 $1,527.73 $536.52 $991.21 $159,964.61
232 $159,964.61 $1,527.73 $533.22 $994.51 $158,970.10
233 $158,970.10 $1,527.73 $529.90 $997.83 $157,972.27
234 $157,972.27 $1,527.73 $526.57 $1,001.16 $156,971.11
235 $156,971.11 $1,527.73 $523.24 $1,004.49 $155,966.62
236 $155,966.62 $1,527.73 $519.89 $1,007.84 $154,958.78
237 $154,958.78 $1,527.73 $516.53 $1,011.20 $153,947.58
238 $153,947.58 $1,527.73 $513.16 $1,014.57 $152,933.01
239 $152,933.01 $1,527.73 $509.78 $1,017.95 $151,915.06
240 $151,915.06 $1,527.73 $506.38 $1,021.35 $150,893.71
241 $150,893.71 $1,527.73 $502.98 $1,024.75 $149,868.96
242 $149,868.96 $1,527.73 $499.56 $1,028.17 $148,840.79
243 $148,840.79 $1,527.73 $496.14 $1,031.59 $147,809.20
244 $147,809.20 $1,527.73 $492.70 $1,035.03 $146,774.17
245 $146,774.17 $1,527.73 $489.25 $1,038.48 $145,735.69
246 $145,735.69 $1,527.73 $485.79 $1,041.94 $144,693.75
247 $144,693.75 $1,527.73 $482.31 $1,045.42 $143,648.33
248 $143,648.33 $1,527.73 $478.83 $1,048.90 $142,599.43
249 $142,599.43 $1,527.73 $475.33 $1,052.40 $141,547.03
250 $141,547.03 $1,527.73 $471.82 $1,055.91 $140,491.12
251 $140,491.12 $1,527.73 $468.30 $1,059.43 $139,431.69
252 $139,431.69 $1,527.73 $464.77 $1,062.96 $138,368.73
253 $138,368.73 $1,527.73 $461.23 $1,066.50 $137,302.23
254 $137,302.23 $1,527.73 $457.67 $1,070.06 $136,232.17
255 $136,232.17 $1,527.73 $454.11 $1,073.62 $135,158.55
256 $135,158.55 $1,527.73 $450.53 $1,077.20 $134,081.35
257 $134,081.35 $1,527.73 $446.94 $1,080.79 $133,000.56
258 $133,000.56 $1,527.73 $443.34 $1,084.39 $131,916.17
259 $131,916.17 $1,527.73 $439.72 $1,088.01 $130,828.16
260 $130,828.16 $1,527.73 $436.09 $1,091.64 $129,736.52
261 $129,736.52 $1,527.73 $432.46 $1,095.27 $128,641.25
262 $128,641.25 $1,527.73 $428.80 $1,098.93 $127,542.32
263 $127,542.32 $1,527.73 $425.14 $1,102.59 $126,439.73
264 $126,439.73 $1,527.73 $421.47 $1,106.26 $125,333.47
265 $125,333.47 $1,527.73 $417.78 $1,109.95 $124,223.52
266 $124,223.52 $1,527.73 $414.08 $1,113.65 $123,109.87
267 $123,109.87 $1,527.73 $410.37 $1,117.36 $121,992.51
268 $121,992.51 $1,527.73 $406.64 $1,121.09 $120,871.42
269 $120,871.42 $1,527.73 $402.90 $1,124.83 $119,746.59
270 $119,746.59 $1,527.73 $399.16 $1,128.57 $118,618.02
271 $118,618.02 $1,527.73 $395.39 $1,132.34 $117,485.68
272 $117,485.68 $1,527.73 $391.62 $1,136.11 $116,349.57
273 $116,349.57 $1,527.73 $387.83 $1,139.90 $115,209.67
274 $115,209.67 $1,527.73 $384.03 $1,143.70 $114,065.97
275 $114,065.97 $1,527.73 $380.22 $1,147.51 $112,918.46
276 $112,918.46 $1,527.73 $376.39 $1,151.34 $111,767.12
277 $111,767.12 $1,527.73 $372.56 $1,155.17 $110,611.95
278 $110,611.95 $1,527.73 $368.71 $1,159.02 $109,452.93
279 $109,452.93 $1,527.73 $364.84 $1,162.89 $108,290.04
280 $108,290.04 $1,527.73 $360.97 $1,166.76 $107,123.28
281 $107,123.28 $1,527.73 $357.08 $1,170.65 $105,952.63
282 $105,952.63 $1,527.73 $353.18 $1,174.55 $104,778.08
283 $104,778.08 $1,527.73 $349.26 $1,178.47 $103,599.61
284 $103,599.61 $1,527.73 $345.33 $1,182.40 $102,417.21
285 $102,417.21 $1,527.73 $341.39 $1,186.34 $101,230.87
286 $101,230.87 $1,527.73 $337.44 $1,190.29 $100,040.58
287 $100,040.58 $1,527.73 $333.47 $1,194.26 $98,846.32
288 $98,846.32 $1,527.73 $329.49 $1,198.24 $97,648.08
289 $97,648.08 $1,527.73 $325.49 $1,202.24 $96,445.84
290 $96,445.84 $1,527.73 $321.49 $1,206.24 $95,239.60
291 $95,239.60 $1,527.73 $317.47 $1,210.26 $94,029.34
292 $94,029.34 $1,527.73 $313.43 $1,214.30 $92,815.04
293 $92,815.04 $1,527.73 $309.38 $1,218.35 $91,596.69
294 $91,596.69 $1,527.73 $305.32 $1,222.41 $90,374.28
295 $90,374.28 $1,527.73 $301.25 $1,226.48 $89,147.80
296 $89,147.80 $1,527.73 $297.16 $1,230.57 $87,917.23
297 $87,917.23 $1,527.73 $293.06 $1,234.67 $86,682.56
298 $86,682.56 $1,527.73 $288.94 $1,238.79 $85,443.77
299 $85,443.77 $1,527.73 $284.81 $1,242.92 $84,200.85
300 $84,200.85 $1,527.73 $280.67 $1,247.06 $82,953.79
301 $82,953.79 $1,527.73 $276.51 $1,251.22 $81,702.57
302 $81,702.57 $1,527.73 $272.34 $1,255.39 $80,447.18
303 $80,447.18 $1,527.73 $268.16 $1,259.57 $79,187.61
304 $79,187.61 $1,527.73 $263.96 $1,263.77 $77,923.84
305 $77,923.84 $1,527.73 $259.75 $1,267.98 $76,655.86
306 $76,655.86 $1,527.73 $255.52 $1,272.21 $75,383.65
307 $75,383.65 $1,527.73 $251.28 $1,276.45 $74,107.20
308 $74,107.20 $1,527.73 $247.02 $1,280.71 $72,826.49
309 $72,826.49 $1,527.73 $242.75 $1,284.98 $71,541.51
310 $71,541.51 $1,527.73 $238.47 $1,289.26 $70,252.25
311 $70,252.25 $1,527.73 $234.17 $1,293.56 $68,958.69
312 $68,958.69 $1,527.73 $229.86 $1,297.87 $67,660.82
313 $67,660.82 $1,527.73 $225.54 $1,302.19 $66,358.63
314 $66,358.63 $1,527.73 $221.20 $1,306.53 $65,052.10
315 $65,052.10 $1,527.73 $216.84 $1,310.89 $63,741.21
316 $63,741.21 $1,527.73 $212.47 $1,315.26 $62,425.95
317 $62,425.95 $1,527.73 $208.09 $1,319.64 $61,106.31
318 $61,106.31 $1,527.73 $203.69 $1,324.04 $59,782.27
319 $59,782.27 $1,527.73 $199.27 $1,328.46 $58,453.81
320 $58,453.81 $1,527.73 $194.85 $1,332.88 $57,120.93
321 $57,120.93 $1,527.73 $190.40 $1,337.33 $55,783.60
322 $55,783.60 $1,527.73 $185.95 $1,341.78 $54,441.82
323 $54,441.82 $1,527.73 $181.47 $1,346.26 $53,095.56
324 $53,095.56 $1,527.73 $176.99 $1,350.74 $51,744.82
325 $51,744.82 $1,527.73 $172.48 $1,355.25 $50,389.57
326 $50,389.57 $1,527.73 $167.97 $1,359.76 $49,029.81
327 $49,029.81 $1,527.73 $163.43 $1,364.30 $47,665.51
328 $47,665.51 $1,527.73 $158.89 $1,368.84 $46,296.67
329 $46,296.67 $1,527.73 $154.32 $1,373.41 $44,923.26
330 $44,923.26 $1,527.73 $149.74 $1,377.99 $43,545.27
331 $43,545.27 $1,527.73 $145.15 $1,382.58 $42,162.69
332 $42,162.69 $1,527.73 $140.54 $1,387.19 $40,775.50
333 $40,775.50 $1,527.73 $135.92 $1,391.81 $39,383.69
334 $39,383.69 $1,527.73 $131.28 $1,396.45 $37,987.24
335 $37,987.24 $1,527.73 $126.62 $1,401.11 $36,586.13
336 $36,586.13 $1,527.73 $121.95 $1,405.78 $35,180.35
337 $35,180.35 $1,527.73 $117.27 $1,410.46 $33,769.89
338 $33,769.89 $1,527.73 $112.57 $1,415.16 $32,354.73
339 $32,354.73 $1,527.73 $107.85 $1,419.88 $30,934.85
340 $30,934.85 $1,527.73 $103.12 $1,424.61 $29,510.24
341 $29,510.24 $1,527.73 $98.37 $1,429.36 $28,080.88
342 $28,080.88 $1,527.73 $93.60 $1,434.13 $26,646.75
343 $26,646.75 $1,527.73 $88.82 $1,438.91 $25,207.84
344 $25,207.84 $1,527.73 $84.03 $1,443.70 $23,764.14
345 $23,764.14 $1,527.73 $79.21 $1,448.52 $22,315.62
346 $22,315.62 $1,527.73 $74.39 $1,453.34 $20,862.28
347 $20,862.28 $1,527.73 $69.54 $1,458.19 $19,404.09
348 $19,404.09 $1,527.73 $64.68 $1,463.05 $17,941.04
349 $17,941.04 $1,527.73 $59.80 $1,467.93 $16,473.11
350 $16,473.11 $1,527.73 $54.91 $1,472.82 $15,000.29
351 $15,000.29 $1,527.73 $50.00 $1,477.73 $13,522.56
352 $13,522.56 $1,527.73 $45.08 $1,482.65 $12,039.91
353 $12,039.91 $1,527.73 $40.13 $1,487.60 $10,552.31
354 $10,552.31 $1,527.73 $35.17 $1,492.56 $9,059.75
355 $9,059.75 $1,527.73 $30.20 $1,497.53 $7,562.22
356 $7,562.22 $1,527.73 $25.21 $1,502.52 $6,059.70
357 $6,059.70 $1,527.73 $20.20 $1,507.53 $4,552.17
358 $4,552.17 $1,527.73 $15.17 $1,512.56 $3,039.61
359 $3,039.61 $1,527.73 $10.13 $1,517.60 $1,522.01
360 $1,522.01 $1,527.08 $5.07 $1,522.01 $0.00

       

 Monthly Income 

 

Down Payment 

 
       

 Auto Loans 

 

Back End Ratio 

 
       

 Student Loans 

 

Interest Rate 

 
       

 Installment Loans 

 

Years 

 
       

 Credit Cards 

   
 
       

 Other Loans 

   
 
       

                                              

Instructions

This simple calculator calculates your monthly payment based on your input. Select the Taxes and Insurance box to estimate your impounds (taxes, insurance, mortgage insurance). This calculator assumes conventional mortgage financing for calculating mortgage insurance.

Results

Monthly Principal & Interest: $1,973.38
Monthly Real Estate Taxes: $450.77
Monthly Hazard Insurance: $113.60
Monthly Mortgage Insurance: $162.28
Total Mortgage Payment: $2,700.03
   
Monthly Income: $8,000.00
Monthly Obligations: $500.00
Actual Front End: 33.75
Actual Back End: 40.00
   
Home Value Amount: $432,743.53
Down Payment Amount: $43,274.35
Loan Amount: $389,469.18
Loan To Value Ratio: 90.00

Should I Pay Points?
   

 Loan Amount 

 
   

Years 

 
   

Interest Rate Without Points 

 
   

Interest Rate With Points  Points 

 
   

Annual Savings Rate 

 
   

                                              

Instructions

This simple calculator calculates your monthly payment based on your input. Select the Taxes and Insurance box to estimate your impounds (taxes, insurance, mortgage insurance). This calculator assumes conventional mortgage financing for calculating mortgage insurance.

Results

Monthly Principal & Interest Without Points: $1,621.39
Monthly Principal & Interest With Points: $1,527.73
Monthly Savings From Points: $93.66
   
Cost of Points $3,200.00
Savings Rate of Return: 6.000
Monthly Income from Investment: $16.00
   
True Montly Savings: $77.66
Time to Recoup Cost of Points: 3 Years 5 Months

       

Current Balance 

 

 New Loan Amount 

 
       

  Current Payment 

 

New Interest Rate 

 
       

Current Rate 

 

New Loan Years 

 
       

Home Value 

 

Points 

 
       

Years Before Sale 

 

Other Closing Costs 

 
       

                                              

Instructions

This simple calculator calculates your monthly payment based on your input. Select the Taxes and Insurance box to estimate your impounds (taxes, insurance, mortgage insurance). This calculator assumes conventional mortgage financing for calculating mortgage insurance.

Results

Current Monthly Principal & Interest: $2,670.00
Refinance Monthly Principal & Interest: $1,520.06
Monthly Savings: $1,149.94
   
Balance at Sale: $218,369.06
Refinance Balance at Sale: $273,473.48
Total Costs: $5,000.00
Break Even: 0 Years 4 Months

 
License: 201231773
Greg Messick is the Principal Broker and Owner of Realty Net, LLC and other affiliated companies.